Chemical Protection
Unlike some other lines of work, in chemical industries, the protection of your hands against contact with chemicals is paramount. Since not having the correct protection in place can lead to hazardous consequences, the team behind the Black Mamba Disposable Gloves claim that this pair of gloves has three times the chemical resistance of latex and vinyl. This chemical resistance is only one aspect as to why many companies who deal with chemicals opt for the Black Mamba, and you can feel safe in the knowledge that you and your colleagues are using one of the most recognised protective gloves in the field.
The Black Mamba Gloves have achieved an EN374-2 chemical resistance rating, ensuring they also provide resistance against micro-organisms. Furthermore, the team at Black Mamba have devised a chemical resistance chart to outline the benefits of use in comparison to latex:
Condition | Chemicals | Latex | Nitrile |
AC Coil Cleaner | Hydroflouric Acid 48% | Good | Good |
Antifreeze | Ethylene Glycol | Good | Very Good |
Automotive | Diesel/Petrol | Not Recommended | Very Good |
Battery Acid | Sulphuric Acid | Good | Good |
Carbolic Acid | Phenol | Fair | Fair |
Caustic Potash | Potassium Hydroxide | Very Good | Very Good |
Drain Cleaner | Sodium Hydroxide | Very Good | Very Good |
Freon 11 | Trichlorofluoromethane | Not Recommended | Good |
Freon 12 | Dichlorodifluoromethane | Not Recommended | Good |
Freon 21 | Dichlorodifluoromethane | Not Recommended | Good |
Freon 22 | Chlorodifluoromethane | Not Recommended | Good |
Muratic Acid | Hydrochloric Acid | Good | Good |
Oven Cleaner | Sodium Hydroxide | Very Good | Very Good |
Please note: All working environments and circumstances differ from place to place and therefore the information above should only be used for advisory purposes and not taken as instruction.
PROPERTIES OF THE Black Mamba Disposable Nitrile Gloves BX-BMG
Length | 245mm (9.6") |
Cuff Thickness | 5.25 mils |
Palm Thickness | 5.75 mils |
Finger Thickness | 6.25 mils |
Tensile Strength - Pre-aging | Min. 22 |
Tensile Strength - Post-aging | Min. 19 |
Elasticity Strength - Pre-aging | Min. 550-700% |
Elasticity Strength - Post-aging | Min. 400-500% |
Material | Nitrile |
Usage | Single use |
Sterility | Ambidextrous |
Colour | Jet Black |
Sizes | Small, Medium, Large, Extra Large, XX-Large |
Cuff | Rolled & beaded glove |
Interior | Powder free with Polymer Fusion |
Glove Exterior | Fully textured with Grip Rite finish |
SIZING FOR THE Black Mamba Disposable Nitrile Gloves BX-BMG
These gloves are available in a range of sizes. Please measure the width of your hand by measuring your palm from one end to the other, excluding the thumb and fingers. Usually the best point to do this is above the thumb region before the start of your fingers in order to achieve an accurate measurement. Below is the sizing guide.
Size | Measurement (cm) |
Small | 8cm or less |
Medium | 9cm or less |
Large | 10cm or less |
Extra Large | 11cm or less |
XX-Large | 12cm or less |
XXX-Large | Over 12cm |
If you are in any doubt about your sizing then please contact us on 0207 720 2266 beforehand as once the box is opened we will not be able to accept a return of this item.